BLUE
Profile banner
AI
Adam Isacson
@adamisacson.bsky.social
I work at the Washington Office on Latin America (my views, not necessarily theirs). I'm also at wola.org, adamisacson.com, borderoversight.org, Mastodon elefanti.co/@adam, etc.
333 followers142 following593 posts
AIadamisacson.bsky.social

Of the 9 U.S.-Mexico Border Patrol sectors, the chiefs of 2 of the 3 busiest, San Diego and Tucson, post weekly updates to Twitter showing apprehensions of migrants. In both, there has been little up-or-down change since late June, after the Biden administration's asylum restrictions began.

Border Patrol Weekly Migrant Apprehensions

	San Diego (California) Sector
April 24-30	10023
May 1-7	8303
May 8-14	8016
May 15-21	6157
May 22-28	6777
May 29-Jun 4	8488
June 5-11	7693
June 12-18	
June 19-22	
June 23-29	3696
Jun 30 - Jul 6	3958
July 7-13	
July 14-20	3552
July 21-27	3089
Jul 28 - Aug 3	3174
August 4-10	3389
August 11-17	3237
August 18-24	3063
August 25-31	3557
Sep 1-7	4000
September 8-14	3169
September 15-21	3292
September 22-28	2294
Sep 29 - Oct 5	2803
October 6-12	3016

	Tucson (Arizona) Sector
April 5-11	6700
April 12-18	7500
April 17-23	7600
Apr 26 - May 2	7900
May 3-9	7300
May 10-16	6700
May 18-24	7400
May 25-31	7800
June 1-6	7500
June 7-13	6900
June 14-20	4900
June 21-27	3700
Jun 28 - Jul 4	2900
July 5-11	2700
July 12-18	2600
July 19-25	2400
Jul 26 - Aug 1	2800
August 2-8	2400
August 9-15	2600
August 16-22	2500
August 23-29	2900
Aug 30 - Sep 5	2700
Sep 6-12	2500
September 13-19	2500
September 20-26	2400
Sep 27-Oct 3	2800
October 4-10	2400
October 11-17	2400
0

Profile banner
AI
Adam Isacson
@adamisacson.bsky.social
I work at the Washington Office on Latin America (my views, not necessarily theirs). I'm also at wola.org, adamisacson.com, borderoversight.org, Mastodon elefanti.co/@adam, etc.
333 followers142 following593 posts